
United Arab Emirates. ODI
Ajman D50
0/0 : 172/4 (42.2)
Sharjah D50
Vriitya Aravind | 1 - 47 |
Albin Alias | 2 - 155 |
Mohit Kalyan | 3 - 156 |
Keshav Sharma | 4 - 156 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vriitya Aravind | 17 | 49 | 2 | 0 | 34.69 |
Sajid Iqbal | 89 | 131 | 8 | 2 | 67.94 |
Albin Alias | 43 | 61 | 4 | 0 | 70.49 |
Mohit Kalyan | 0 | 4 | 0 | 0 | 0.00 |
Keshav Sharma | 0 | 2 | 0 | 0 | 0.00 |
Raees Ahmed Ayan | 10 | 7 | 1 | 0 | 142.86 |
Aayan Afzal Khan | 0 | 0 | 0 | 0 | 0.00 |
Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
Tahir Zaman | 0 | 0 | 0 | 0 | 0.00 |
Harsh Desai | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad Ullah | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 13 | ||||
តូតាល់ | 172 |
6 រត់ 166/4 | 42 |
4 រត់ 160/4 | 41 |
1 រត់ 156/4 | 40 |
1 រត់ 155/2 | 39 |
1 រត់ 154/1 | 38 |
7 រត់ 153/1 | 37 |
9 រត់ 146/1 | 36 |
7 រត់ 137/1 | 35 |
5 រត់ 130/1 | 34 |
3 រត់ 125/1 | 33 |
7 រត់ 122/1 | 32 |
15 រត់ 115/1 | 31 |
1 រត់ 100/1 | 30 |
5 រត់ 99/1 | 29 |
1 រត់ 94/1 | 28 |
3 រត់ 93/1 | 27 |
0 រត់ 90/1 | 26 |
7 រត់ 90/1 | 25 |
7 រត់ 83/1 | 24 |
5 រត់ 76/1 | 23 |
1 រត់ 71/1 | 22 |
8 រត់ 70/1 | 21 |
7 រត់ 62/1 | 20 |
3 រត់ 55/1 | 19 |
4 រត់ 52/1 | 18 |
5 រត់ 48/1 | 17 |
2 រត់ 43/0 | 16 |
2 រត់ 41/0 | 15 |
7 រត់ 39/0 | 14 |
5 រត់ 32/0 | 13 |
1 រត់ 27/0 | 12 |
5 រត់ 26/0 | 11 |
3 រត់ 21/0 | 10 |
5 រត់ 18/0 | 9 |
0 រត់ 13/0 | 8 |
1 រត់ 13/0 | 7 |
3 រត់ 12/0 | 6 |
1 រត់ 9/0 | 5 |
0 រត់ 8/0 | 4 |
1 រត់ 8/0 | 3 |
4 រត់ 7/0 | 2 |
3 រត់ 3/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
ម៉ោងធម្មតា