
United Arab Emirates. ODI
Ajman D50
0/0 : 158/4 (40.4)
Sharjah D50
Vriitya Aravind | 1 - 47 |
Albin Alias | 2 - 155 |
Mohit Kalyan | 3 - 156 |
Keshav Sharma | 4 - 156 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vriitya Aravind | 17 | 49 | 2 | 0 | 34.69 |
Sajid Iqbal | 85 | 126 | 8 | 2 | 67.46 |
Albin Alias | 43 | 61 | 4 | 0 | 70.49 |
Mohit Kalyan | 0 | 4 | 0 | 0 | 0.00 |
Keshav Sharma | 0 | 2 | 0 | 0 | 0.00 |
Raees Ahmed Ayan | 1 | 2 | 0 | 0 | 50.00 |
Aayan Afzal Khan | 0 | 0 | 0 | 0 | 0.00 |
Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
Tahir Zaman | 0 | 0 | 0 | 0 | 0.00 |
Harsh Desai | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad Ullah | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runs | 12 | ||||
Total | 158 |
1 runs 156/4 | 40 |
1 runs 155/2 | 39 |
1 runs 154/1 | 38 |
7 runs 153/1 | 37 |
9 runs 146/1 | 36 |
7 runs 137/1 | 35 |
5 runs 130/1 | 34 |
3 runs 125/1 | 33 |
7 runs 122/1 | 32 |
15 runs 115/1 | 31 |
1 runs 100/1 | 30 |
5 runs 99/1 | 29 |
1 runs 94/1 | 28 |
3 runs 93/1 | 27 |
0 runs 90/1 | 26 |
7 runs 90/1 | 25 |
7 runs 83/1 | 24 |
5 runs 76/1 | 23 |
1 runs 71/1 | 22 |
8 runs 70/1 | 21 |
7 runs 62/1 | 20 |
3 runs 55/1 | 19 |
4 runs 52/1 | 18 |
5 runs 48/1 | 17 |
2 runs 43/0 | 16 |
2 runs 41/0 | 15 |
7 runs 39/0 | 14 |
5 runs 32/0 | 13 |
1 runs 27/0 | 12 |
5 runs 26/0 | 11 |
3 runs 21/0 | 10 |
5 runs 18/0 | 9 |
0 runs 13/0 | 8 |
1 runs 13/0 | 7 |
3 runs 12/0 | 6 |
1 runs 9/0 | 5 |
0 runs 8/0 | 4 |
1 runs 8/0 | 3 |
4 runs 7/0 | 2 |
3 runs 3/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Ordinær tid