
Uni Emirat Arab. ODI
Ajman D50
0/0 : 172/4 (42.2)
Sharjah D50
Vriitya Aravind | 1 - 47 |
Albin Alias | 2 - 155 |
Mohit Kalyan | 3 - 156 |
Keshav Sharma | 4 - 156 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vriitya Aravind | 17 | 49 | 2 | 0 | 34.69 |
Sajid Iqbal | 89 | 131 | 8 | 2 | 67.94 |
Albin Alias | 43 | 61 | 4 | 0 | 70.49 |
Mohit Kalyan | 0 | 4 | 0 | 0 | 0.00 |
Keshav Sharma | 0 | 2 | 0 | 0 | 0.00 |
Raees Ahmed Ayan | 10 | 7 | 1 | 0 | 142.86 |
Aayan Afzal Khan | 0 | 0 | 0 | 0 | 0.00 |
Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
Tahir Zaman | 0 | 0 | 0 | 0 | 0.00 |
Harsh Desai | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad Ullah | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 13 | ||||
Total | 172 |
6 run 166/4 | 42 |
4 run 160/4 | 41 |
1 run 156/4 | 40 |
1 run 155/2 | 39 |
1 run 154/1 | 38 |
7 run 153/1 | 37 |
9 run 146/1 | 36 |
7 run 137/1 | 35 |
5 run 130/1 | 34 |
3 run 125/1 | 33 |
7 run 122/1 | 32 |
15 run 115/1 | 31 |
1 run 100/1 | 30 |
5 run 99/1 | 29 |
1 run 94/1 | 28 |
3 run 93/1 | 27 |
0 run 90/1 | 26 |
7 run 90/1 | 25 |
7 run 83/1 | 24 |
5 run 76/1 | 23 |
1 run 71/1 | 22 |
8 run 70/1 | 21 |
7 run 62/1 | 20 |
3 run 55/1 | 19 |
4 run 52/1 | 18 |
5 run 48/1 | 17 |
2 run 43/0 | 16 |
2 run 41/0 | 15 |
7 run 39/0 | 14 |
5 run 32/0 | 13 |
1 run 27/0 | 12 |
5 run 26/0 | 11 |
3 run 21/0 | 10 |
5 run 18/0 | 9 |
0 run 13/0 | 8 |
1 run 13/0 | 7 |
3 run 12/0 | 6 |
1 run 9/0 | 5 |
0 run 8/0 | 4 |
1 run 8/0 | 3 |
4 run 7/0 | 2 |
3 run 3/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Waktu reguler