
Faza grupelor. Grupa B. T20
Nepal (Femei)
0/0 : 140/10 (20.0)
Scoția (femei)
Katherine Fraser | 1 - 4 |
Darcey Carter | 2 - 5 |
Kathryn Bryce | 3 - 17 |
Sarah Bryce | 4 - 41 |
Ailsa Lister | 5 - 69 |
Megan McColl | 6 - 79 |
Rachel Slater | 7 - 123 |
Chloe Abel | 8 - 129 |
Abtaha Maqsood | 9 - 140 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter | 1 | 2 | 0 | 0 | 50.00 |
Katherine Fraser | 0 | 1 | 0 | 0 | 0.00 |
Kathryn Bryce | 8 | 9 | 2 | 0 | 88.89 |
Sarah Bryce | 18 | 18 | 3 | 0 | 100.00 |
Ailsa Lister | 22 | 24 | 4 | 0 | 91.67 |
Megan McColl | 17 | 14 | 2 | 0 | 121.43 |
Priyanaz Chatterji | 45 | 28 | 7 | 0 | 160.71 |
Rachel Slater | 11 | 14 | 1 | 0 | 78.57 |
Chloe Abel | 4 | 6 | 0 | 0 | 66.67 |
Abtaha Maqsood | 1 | 4 | 0 | 0 | 25.00 |
Olivia Bell | 0 | 1 | 0 | 0 | 0.00 |
Run-uri extra | 13 | ||||
Total | 140 |
6 run-uri 6/2 | 1 |
10 run-uri 16/2 | 2 |
1 run-uri 17/3 | 3 |
5 run-uri 22/3 | 4 |
6 run-uri 28/3 | 5 |
10 run-uri 38/3 | 6 |
3 run-uri 41/4 | 7 |
15 run-uri 56/4 | 8 |
8 run-uri 64/4 | 9 |
5 run-uri 69/5 | 10 |
6 run-uri 75/5 | 11 |
6 run-uri 81/6 | 12 |
1 run-uri 82/6 | 13 |
11 run-uri 93/6 | 14 |
4 run-uri 97/6 | 15 |
13 run-uri 110/6 | 16 |
12 run-uri 122/6 | 17 |
5 run-uri 127/7 | 18 |
4 run-uri 131/8 | 19 |
9 run-uri 140/10 | 20 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Timp regulamentar