
Group stage. Group B. T20
Nepal (Women)
0/0 : 140/10 (20.0)
Scotland (Women)
Katherine Fraser | 1 - 4 |
Darcey Carter | 2 - 5 |
Kathryn Bryce | 3 - 17 |
Sarah Bryce | 4 - 41 |
Ailsa Lister | 5 - 69 |
Megan McColl | 6 - 79 |
Rachel Slater | 7 - 123 |
Chloe Abel | 8 - 129 |
Abtaha Maqsood | 9 - 140 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter | 1 | 2 | 0 | 0 | 50.00 |
Katherine Fraser | 0 | 1 | 0 | 0 | 0.00 |
Kathryn Bryce | 8 | 9 | 2 | 0 | 88.89 |
Sarah Bryce | 18 | 18 | 3 | 0 | 100.00 |
Ailsa Lister | 22 | 24 | 4 | 0 | 91.67 |
Megan McColl | 17 | 14 | 2 | 0 | 121.43 |
Priyanaz Chatterji | 45 | 28 | 7 | 0 | 160.71 |
Rachel Slater | 11 | 14 | 1 | 0 | 78.57 |
Chloe Abel | 4 | 6 | 0 | 0 | 66.67 |
Abtaha Maqsood | 1 | 4 | 0 | 0 | 25.00 |
Olivia Bell | 0 | 1 | 0 | 0 | 0.00 |
Dodatni runovi | 13 | ||||
Zbroj | 140 |
6 runovi 6/2 | 1 |
10 runovi 16/2 | 2 |
1 runovi 17/3 | 3 |
5 runovi 22/3 | 4 |
6 runovi 28/3 | 5 |
10 runovi 38/3 | 6 |
3 runovi 41/4 | 7 |
15 runovi 56/4 | 8 |
8 runovi 64/4 | 9 |
5 runovi 69/5 | 10 |
6 runovi 75/5 | 11 |
6 runovi 81/6 | 12 |
1 runovi 82/6 | 13 |
11 runovi 93/6 | 14 |
4 runovi 97/6 | 15 |
13 runovi 110/6 | 16 |
12 runovi 122/6 | 17 |
5 runovi 127/7 | 18 |
4 runovi 131/8 | 19 |
9 runovi 140/10 | 20 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Regularno vrijeme