
India. T20
SRH Rockers
138 : 87/4 (14.2)
Learners Academy Lions
1 - 36 | |
2 - 36 | |
3 - 39 | |
4 - 39 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Perûnî | 87 |
13 remayîş 85/4 | 14 |
9 remayîş 72/4 | 13 |
4 remayîş 63/4 | 12 |
6 remayîş 59/4 | 11 |
5 remayîş 53/4 | 10 |
6 remayîş 48/4 | 9 |
3 remayîş 42/4 | 8 |
0 remayîş 39/4 | 7 |
3 remayîş 39/2 | 6 |
3 remayîş 36/0 | 5 |
10 remayîş 33/0 | 4 |
13 remayîş 23/0 | 3 |
8 remayîş 10/0 | 2 |
2 remayîş 2/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt