
India. T20
SRH Rockers
138 : 103/5 (17.0)
Learners Academy Lions
1 - 36 | |
2 - 36 | |
3 - 39 | |
4 - 39 | |
5 - 93 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Komînek | 103 |
10 bazdan 103/5 | 17 |
2 bazdan 93/5 | 16 |
6 bazdan 91/4 | 15 |
13 bazdan 85/4 | 14 |
9 bazdan 72/4 | 13 |
4 bazdan 63/4 | 12 |
6 bazdan 59/4 | 11 |
5 bazdan 53/4 | 10 |
6 bazdan 48/4 | 9 |
3 bazdan 42/4 | 8 |
0 bazdan 39/4 | 7 |
3 bazdan 39/2 | 6 |
3 bazdan 36/0 | 5 |
10 bazdan 33/0 | 4 |
13 bazdan 23/0 | 3 |
8 bazdan 10/0 | 2 |
2 bazdan 2/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt