
South Africa. Test Match
Eastern Cape Linyathi
0/0 : 89/4 (42.0)
Knights ITEC
zamu 1
0/0
89/4
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 34 | 69 | 4 | 0 | 49.28 |
Patrick Botha | 19 | 48 | 2 | 0 | 39.58 |
Seth Flerdermaus | 0 | 0 | 0 | 0 | 0.00 |
Tiaan van Vuuren | 0 | 0 | 0 | 0 | 0.00 |
Malusi Siboto | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 0 | ||||
Jumla | 89 |
1 mikimbio 1/0 | 1 |
1 mikimbio 2/0 | 2 |
2 mikimbio 4/0 | 3 |
0 mikimbio 4/0 | 4 |
1 mikimbio 5/0 | 5 |
0 mikimbio 5/0 | 6 |
2 mikimbio 7/1 | 7 |
1 mikimbio 8/1 | 8 |
2 mikimbio 10/1 | 9 |
0 mikimbio 10/1 | 10 |
4 mikimbio 14/1 | 11 |
1 mikimbio 15/1 | 12 |
4 mikimbio 19/1 | 13 |
6 mikimbio 25/1 | 14 |
3 mikimbio 28/1 | 15 |
3 mikimbio 31/1 | 16 |
1 mikimbio 32/1 | 17 |
2 mikimbio 34/2 | 18 |
0 mikimbio 34/3 | 19 |
0 mikimbio 34/3 | 20 |
0 mikimbio 34/3 | 21 |
0 mikimbio 34/3 | 22 |
1 mikimbio 35/3 | 23 |
3 mikimbio 38/3 | 24 |
4 mikimbio 42/3 | 25 |
0 mikimbio 42/3 | 26 |
1 mikimbio 43/3 | 27 |
8 mikimbio 51/3 | 28 |
2 mikimbio 53/4 | 29 |
1 mikimbio 54/4 | 30 |
4 mikimbio 58/4 | 31 |
0 mikimbio 58/4 | 32 |
3 mikimbio 61/4 | 33 |
5 mikimbio 66/4 | 34 |
6 mikimbio 72/4 | 35 |
1 mikimbio 73/4 | 36 |
2 mikimbio 75/4 | 37 |
1 mikimbio 76/4 | 38 |
0 mikimbio 76/4 | 39 |
7 mikimbio 83/4 | 40 |
4 mikimbio 87/4 | 41 |
2 mikimbio 89/4 | 42 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Muda wa kawaida