
South Africa. Test Match
Eastern Cape Linyathi
0/0 : 120/4 (50.5)
Knights ITEC
dewre 1
0/0
120/4
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 58 | 94 | 7 | 0 | 61.70 |
Patrick Botha | 26 | 76 | 3 | 0 | 34.21 |
Seth Flerdermaus | 0 | 0 | 0 | 0 | 0.00 |
Tiaan van Vuuren | 0 | 0 | 0 | 0 | 0.00 |
Malusi Siboto | 0 | 0 | 0 | 0 | 0.00 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 0 | ||||
Komînek | 120 |
1 bazdan 1/0 | 1 |
1 bazdan 2/0 | 2 |
2 bazdan 4/0 | 3 |
0 bazdan 4/0 | 4 |
1 bazdan 5/0 | 5 |
0 bazdan 5/0 | 6 |
2 bazdan 7/1 | 7 |
1 bazdan 8/1 | 8 |
2 bazdan 10/1 | 9 |
0 bazdan 10/1 | 10 |
4 bazdan 14/1 | 11 |
1 bazdan 15/1 | 12 |
4 bazdan 19/1 | 13 |
6 bazdan 25/1 | 14 |
3 bazdan 28/1 | 15 |
3 bazdan 31/1 | 16 |
1 bazdan 32/1 | 17 |
2 bazdan 34/2 | 18 |
0 bazdan 34/3 | 19 |
0 bazdan 34/3 | 20 |
0 bazdan 34/3 | 21 |
0 bazdan 34/3 | 22 |
1 bazdan 35/3 | 23 |
3 bazdan 38/3 | 24 |
4 bazdan 42/3 | 25 |
0 bazdan 42/3 | 26 |
1 bazdan 43/3 | 27 |
8 bazdan 51/3 | 28 |
2 bazdan 53/4 | 29 |
1 bazdan 54/4 | 30 |
4 bazdan 58/4 | 31 |
0 bazdan 58/4 | 32 |
3 bazdan 61/4 | 33 |
5 bazdan 66/4 | 34 |
6 bazdan 72/4 | 35 |
1 bazdan 73/4 | 36 |
2 bazdan 75/4 | 37 |
1 bazdan 76/4 | 38 |
0 bazdan 76/4 | 39 |
7 bazdan 83/4 | 40 |
4 bazdan 87/4 | 41 |
2 bazdan 89/4 | 42 |
4 bazdan 93/4 | 43 |
10 bazdan 103/4 | 44 |
0 bazdan 103/4 | 45 |
3 bazdan 106/4 | 46 |
1 bazdan 107/4 | 47 |
7 bazdan 114/4 | 48 |
5 bazdan 119/4 | 49 |
1 bazdan 120/4 | 50 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Maweya asayî