
Hindiston. T20
Newtown Knights
126/6 (16.3) : 0
Newtown Titans
1 - 40 | |
2 - 41 | |
3 - 74 | |
4 - 112 | |
5 - 117 | |
6 - 118 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 126 |
1 yugurmalar 118/6 | 16 |
9 yugurmalar 117/4 | 15 |
7 yugurmalar 108/3 | 14 |
13 yugurmalar 101/3 | 13 |
12 yugurmalar 88/3 | 12 |
3 yugurmalar 76/3 | 11 |
21 yugurmalar 73/2 | 10 |
5 yugurmalar 52/2 | 9 |
7 yugurmalar 47/2 | 8 |
7 yugurmalar 40/1 | 7 |
4 yugurmalar 33/0 | 6 |
7 yugurmalar 29/0 | 5 |
9 yugurmalar 22/0 | 4 |
4 yugurmalar 13/0 | 3 |
7 yugurmalar 9/0 | 2 |
2 yugurmalar 2/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt