
ODI
Somerset 2nd XI (Women)
265 : 232/3 (41.3)
ECB Development U19 (Women)
1 - 75 | |
2 - 150 | |
3 - 218 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Тотал | 232 |
3 пробіжок 227/3 | 41 |
1 пробіжок 224/3 | 40 |
12 пробіжок 223/3 | 39 |
11 пробіжок 211/2 | 38 |
4 пробіжок 200/2 | 37 |
3 пробіжок 196/2 | 36 |
9 пробіжок 193/2 | 35 |
6 пробіжок 184/2 | 34 |
8 пробіжок 178/2 | 33 |
3 пробіжок 170/2 | 32 |
3 пробіжок 167/2 | 31 |
2 пробіжок 164/2 | 30 |
6 пробіжок 162/2 | 29 |
2 пробіжок 156/2 | 28 |
3 пробіжок 154/2 | 27 |
1 пробіжок 151/2 | 26 |
6 пробіжок 150/2 | 25 |
4 пробіжок 144/1 | 24 |
3 пробіжок 140/1 | 23 |
12 пробіжок 137/1 | 22 |
4 пробіжок 125/1 | 21 |
7 пробіжок 121/1 | 20 |
6 пробіжок 114/1 | 19 |
5 пробіжок 108/1 | 18 |
14 пробіжок 103/1 | 17 |
14 пробіжок 89/1 | 16 |
1 пробіжок 75/1 | 15 |
15 пробіжок 74/0 | 14 |
4 пробіжок 59/0 | 13 |
3 пробіжок 55/0 | 12 |
3 пробіжок 52/0 | 11 |
4 пробіжок 49/0 | 10 |
4 пробіжок 45/0 | 9 |
7 пробіжок 41/0 | 8 |
9 пробіжок 34/0 | 7 |
4 пробіжок 25/0 | 6 |
8 пробіжок 21/0 | 5 |
6 пробіжок 13/0 | 4 |
3 пробіжок 7/0 | 3 |
3 пробіжок 4/0 | 2 |
1 пробіжок 1/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt