
Qualifying tournament. America B. T20
Suriname
92/7 : 0/0 (0.0)
Cayman Islands
Vejai Hirlal | 1 - 8 |
Vishwar Shaw | 2 - 8 |
Somnath Bharratt | 3 - 11 |
Khemraj Jaikaran | 4 - 14 |
Gavin Singh | 5 - 46 |
Joseph Perry | 6 - 65 |
Troy Anthony Dudnath | 7 - 81 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Somnath Bharratt | 3 | 4 | 0 | 0 | 75.00 |
Vejai Hirlal | 4 | 6 | 1 | 0 | 66.67 |
Vishwar Shaw | 0 | 4 | 0 | 0 | 0.00 |
Khemraj Jaikaran | 3 | 10 | 0 | 0 | 30.00 |
Gavin Singh | 18 | 22 | 1 | 1 | 81.82 |
Joseph Perry | 18 | 37 | 0 | 0 | 48.65 |
Xaviee Safiero Smith | 24 | 25 | 0 | 1 | 96.00 |
Troy Anthony Dudnath | 7 | 9 | 0 | 0 | 77.78 |
Yuvraj Paul Dayal | 3 | 3 | 0 | 0 | 100.00 |
Arun Kamesh Gokoel | 0 | 0 | 0 | 0 | 0.00 |
Kishan Singha | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 12 | ||||
Komînek | 92 |
7 bazdan 7/0 | 1 |
1 bazdan 8/2 | 2 |
3 bazdan 11/3 | 3 |
3 bazdan 14/3 | 4 |
1 bazdan 15/4 | 5 |
11 bazdan 26/4 | 6 |
2 bazdan 28/4 | 7 |
5 bazdan 33/4 | 8 |
5 bazdan 38/4 | 9 |
5 bazdan 43/4 | 10 |
4 bazdan 47/5 | 11 |
2 bazdan 49/5 | 12 |
2 bazdan 51/5 | 13 |
3 bazdan 54/5 | 14 |
4 bazdan 58/5 | 15 |
6 bazdan 64/5 | 16 |
4 bazdan 68/6 | 17 |
5 bazdan 73/6 | 18 |
9 bazdan 82/7 | 19 |
10 bazdan 92/7 | 20 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Maweya asayî