
Nepal. ODI
Armed Police Force Club
124/10 : 124/9 (33.5)
Lumbini Province
Ranjeet Khatri Khadka | 1 - 13 |
Aakash Tripathi | 2 - 74 |
Dev Khanal | 3 - 84 |
Santosh Yadav | 4 - 94 |
Sumit Shrestha | 5 - 96 |
Prajjwol Thapa | 6 - 102 |
Biparsan KC | 7 - 102 |
Dhurba Sunar | 8 - 119 |
Sandesh Thapa | 9 - 124 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 45 | 64 | 5 | 0 | 70.31 |
Ranjeet Khatri Khadka | 5 | 8 | 1 | 0 | 62.50 |
Aakash Tripathi | 32 | 35 | 4 | 2 | 91.43 |
Santosh Yadav | 5 | 27 | 0 | 0 | 18.52 |
Sumit Shrestha | 6 | 18 | 0 | 0 | 33.33 |
Dhurba Sunar | 16 | 17 | 0 | 1 | 94.12 |
Prajjwol Thapa | 0 | 11 | 0 | 0 | 0.00 |
Biparsan KC | 0 | 1 | 0 | 0 | 0.00 |
Nirmal Gurung | 6 | 16 | 1 | 0 | 37.50 |
Sandesh Thapa | 4 | 6 | 1 | 0 | 66.67 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Zusätzliche Runs | 5 | ||||
Gesamt | 124 |
0 Runs 119/8 | 33 |
2 Runs 119/7 | 32 |
8 Runs 117/7 | 31 |
7 Runs 109/7 | 30 |
0 Runs 102/7 | 29 |
3 Runs 102/5 | 28 |
3 Runs 99/5 | 27 |
2 Runs 96/5 | 26 |
3 Runs 94/4 | 25 |
1 Runs 91/3 | 24 |
2 Runs 90/3 | 23 |
1 Runs 88/3 | 22 |
3 Runs 87/3 | 21 |
4 Runs 84/3 | 20 |
2 Runs 80/2 | 19 |
1 Runs 78/2 | 18 |
3 Runs 77/2 | 17 |
7 Runs 74/2 | 16 |
5 Runs 67/1 | 15 |
5 Runs 62/1 | 14 |
5 Runs 57/1 | 13 |
6 Runs 52/1 | 12 |
0 Runs 46/1 | 11 |
8 Runs 46/1 | 10 |
1 Runs 38/1 | 9 |
6 Runs 37/1 | 8 |
3 Runs 31/1 | 7 |
9 Runs 28/1 | 6 |
2 Runs 19/1 | 5 |
2 Runs 17/1 | 4 |
2 Runs 15/1 | 3 |
5 Runs 13/0 | 2 |
8 Runs 8/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt